[ RadSafe ] Sorry for my initial error re moon eclipse

Maury maurysis at peoplepc.com
Mon Apr 14 15:33:41 CDT 2014



*Total eclipse of the Moon, April 14-15, 2014**
*Eclipse event* 	*UT * 	*EDT* 	*CDT* 	*MDT* 	*PDT*
Penumbra first visible? 	5:20 	1:20 a.m. 	12:20 a.m 	11:20 p.m. 	10:20 p.m.
Partial eclipse begins 	5:58 	1:58 a.m. 	12:58 a.m. 	11:58 p.m. 	10:58 p.m.
Total eclipse begins 	7:07 	3:07 a.m. 	2:07 a.m. 	1:07 a.m. 	12:07 a.m.
Mid-eclipse 	7:46 	3:46 a.m. 	2:46 a.m 	1:46 a.m. 	12:46 a.m.
Total eclipse ends 	8:25 	4:25 a.m. 	3:25 a.m. 	2:25 a.m. 	1:25 a.m.
Partial eclipse ends 	9:33 	5:33 a.m. 	4:33 a.m. 	3:33 a.m. 	2:33 a.m.
Penumbra last visible? 	10:10 	--- 	5:10 a.m. 	4:10 a.m. 	3:10 a.m.

*/* Note: all a.m. times are on April 15th; all p.m. times are on April 
14th/ *
If it's cloudy from your location in North America, you won't have 
another long wait for the next total lunar eclipse. The next one comes 
on the morning of October 8th for the whole continent except the 
farthest northeast. In fact, April's event is the first of four 
/consecutive/ total lunar eclipses in 2014--15! Such eclipse tetrads 
<http://eclipse.gsfc.nasa.gov/OH/OH2014.html#tetrads> are not common --- 
the last one occurred a decade ago, but the next won't begin until 2032.



More information about the RadSafe mailing list