[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Re:
I took this question to a very knowledgeable colleague who ran the numbers
through an internal dosimetry program called RSAC using ICRP 39 model of
the human body this is the info he came up with.
Assuming the dose is in milli curies and NOT micro curies (If micro that of
course would reduce the dose by a factor of 1000)
Another caveat is that these doses are to the mother and the fetal tissue
has not yet differentiated into organ at 1 - 2 weeks of gestation.
I don't think a dose to the mother's uterus warrants a therapeutic abortion
|--------------------+--------------------|
|Organ receiving dose|Dose to organ in REM|
|--------------------+--------------------|
| Adrenals | 3 |
|--------------------+--------------------|
| Bladder Wall | 2.3 |
|--------------------+--------------------|
| Bone surface | 4.8 |
|--------------------+--------------------|
| Breast | 6.7 |
|--------------------+--------------------|
| Esophagus | 17.1 |
|--------------------+--------------------|
| Stomach | 17 |
|--------------------+--------------------|
|Small Intestine Wall| 2.5 |
|--------------------+--------------------|
| Upper Large | 2.5 |
| Intestine Wall | |
|--------------------+--------------------|
| Lower Large | 2.4 |
| Intestine Wall | |
|--------------------+--------------------|
| Kidneys | 2.5 |
|--------------------+--------------------|
| Liver | 2.7 |
|--------------------+--------------------|
| Lungs | 5.7 |
|--------------------+--------------------|
| Muscle | 6.7 |
|--------------------+--------------------|
| Ovaries | 2.3 |
|--------------------+--------------------|
| Pancreas | 3.3 |
|--------------------+--------------------|
| Red Bone Marrow | 5.2 |
|--------------------+--------------------|
| Skin | 4.6 |
|--------------------+--------------------|
| Spleen | 3.1 |
|--------------------+--------------------|
| Thymus | 17.1 |
|--------------------+--------------------|
| Thyroid | 2.6 |
|--------------------+--------------------|
| Uterus | 2.4 |
|--------------------+--------------------|
"mlevita@mail.netvision
.net.il" <mlevita To: radsafe@list.vanderbilt.edu
Sent by: cc:
owner-radsafe@list.vand Fax to:
erbilt.edu Subject:
08/19/2002 12:38 PM
Please respond to
"mlevita@mail.netvision
.net.il"
Dear Colleagues;
A 23 year old woman received 14.6 mc I-131 for hyperthyroidism.
A few days later it became apparent that she had conceived one week before
receiving the I-131.
In other words the 14.6 mc were given in her 1-2 first weeks of pregnancy.
She is now 5-6 weeks pregnant.
Should abortion be considered in view of possible damage to the fetus ?
Your fast opinion is very important.
Thanks,
Moshe Levita
Ministry of Health, Israel
mlevita@netvision.net.il
Mobile: 972-64-266536
--------------------------------------------------------------------
mail2web - Check your email from the web at
http://mail2web.com/ .
************************************************************************
You are currently subscribed to the Radsafe mailing list. To unsubscribe,
send an e-mail to Majordomo@list.vanderbilt.edu Put the text "unsubscribe
radsafe" (no quote marks) in the body of the e-mail, with no subject line.
You can view the Radsafe archives at http://www.vanderbilt.edu/radsafe/