[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

RE: reported side effects from CT scan of head



For those of us familiar with Rads...

Head CT Exam							

Female Gonad			0.007	µGy	0.7	µR

Male Gonad				0	µGy	0	µR

Lens					77.82	µGy	7.782	mR

Thyroid				176.7	µGy	17.67	mR

L Breast				1.253	µGy	125.3	µR

R Breast				1.699	µGy	169.9	µR



Inner Ear/Temporal Bone CT Exam



Female Gonad			0.041	µGy	4.1	µR

Male Gonad				0.04	µGy	4	µR

Lens					87.8	µGy	8.78	mR

Thyroid				238.2	µGy	23.82	mR

L Breast				2.07	µGy	207	µR

R Breast				2.784	µGy	278.4	µR



Sinuses/Orbits							

Female Gonad			0.007	µGy	0.7	µR

Male Gonad				0	µGy	0	µR

Lens					100.5	µGy	10.05	mR

Thyroid				180.3	µGy	18.03	mR

L Breast				1.844	µGy	184.4	µR

R Breast				2.562	µGy	256.2	µR







Hope I did the math right.



Regards, Jim Darrough



************************************************************************

You are currently subscribed to the Radsafe mailing list. To

unsubscribe, send an e-mail to Majordomo@list.vanderbilt.edu  Put the

text "unsubscribe radsafe" (no quote marks) in the body of the e-mail,

with no subject line. You can view the Radsafe archives at

http://www.vanderbilt.edu/radsafe/