[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Raowool Insulation; Isotopic content
Good afternoon,
Several weeks ago I sent queried if anyone had heard of Raowool Insulation.
Several of you responded with information; some requested that I post the
isotopic content of the material we had.
The isotopic content we measured is:
# nuclide conf.value Activity ( pCi/SAMPLE) --------------
measured error
1 Tl-208 .9942 4.907E+01 +- 5.13%
2 Pb-210 .9998 1.064E+02 +- 7.62%
3 Pb-212 .9965 1.823E+02 +- 5.16%
4 Pb-214 .8709 3.075E+02 +- 3.08%
5 Bi-214 .9694 3.907E+02 +- 2.30%
6 Ra-224 .9998 2.160E+02 +- 15.27%
7 Ra-226 .9987 7.510E+02 +- 5.43%
8 Ac-228 .9340 1.428E+02 +- 3.68%
9 Th-227 .9996 2.020E+01 +- 15.71%
10 Th-234 .9999 1.754E+02 +- 7.02%
11 U-235 .9904 4.562E+01 +- 5.43%
There were trace levels of Co-60; I have not listed this as it was from another
source and had nothing to do with the insulation.
Particular thanks to Mr. Kolb who was particularly helpful.
Jim Barnes, CHP
RSO
Rocketdyne Division; Rockwell Aerospace